Rider | Value | ||
---|---|---|---|
1 | urdom69 | 101.00 km | |
2 | Max76 | 73.81 km | |
3 | Lomba | 56.98 km | |
4 | ArtreCosePoi | 46.03 km | |
5 | cranio | 30.08 km | |
6 | snowkiteroccaraso | 5.70 km | |
7 | Balzano | 2.92 km | |
8 | andreatristano | 1.65 km | |
9 | andreatristano | 0.26 km | |
10 | andreatristano | 0.08 km |
Rider | Value | ||
---|---|---|---|
1 | urdom69 | 4729 mt | |
2 | Max76 | 4633 mt | |
3 | Lomba | 1782 mt | |
4 | ArtreCosePoi | 1780 mt | |
5 | cranio | 233 mt | |
6 | andreatristano | 78 mt | |
7 | Balzano | 39 mt | |
8 | snowkiteroccaraso | 12 mt | |
9 | andreatristano | 6 mt | |
10 | andreatristano | 5 mt |
Rider | Value | ||
---|---|---|---|
1 | Lomba | 63.08 km/h | |
2 | urdom69 | 48.06 km/h | |
3 | ArtreCosePoi | 45.06 km/h | |
4 | cranio | 33.11 km/h | |
5 | Balzano | 30.07 km/h | |
6 | Max76 | 8.08 km/h | |
7 | andreatristano | 0.00 km/h | |
8 | andreatristano | 0.00 km/h | |
9 | snowkiteroccaraso | 0.00 km/h | |
10 | andreatristano | 0.00 km/h |
Rider | Value | ||
---|---|---|---|
1 | Lomba | 22.18 km | |
2 | Max76 | 19.00 km | |
3 | urdom69 | 15.90 km | |
4 | ArtreCosePoi | 13.84 km | |
5 | snowkiteroccaraso | 5.17 km | |
6 | cranio | 3.57 km | |
7 | Balzano | 2.15 km | |
8 | andreatristano | 1.26 km | |
9 | andreatristano | 0.19 km | |
10 | andreatristano | 0.03 km |
1 | Banga |
Banga |
2 |
2 | Banga |
Banga |
2 |
We have created a dedicated system for all bikers who can now compete on many parameters such as duration, average speed, changes in altitude, best speed on 400 and 5000 meters. We have also set up the system with specific contests in the dedicated section and multisport events like Triathlon and Water Triathlon Sport. Start your workout and upload your trackHave fun!
Balzano MTB |
12 m 58 s | REPLAY |
andreatristano MTB |
1 m 52 s | REPLAY |
andreatristano MTB |
6 m 25 s | REPLAY |
ArtreCosePoi MTB |
4 h 16 m 6 s | REPLAY |
Lomba MTB |
3 h 47 m 20 s | REPLAY |
Max76 MTB |
5 h 9 m 46 s | REPLAY |
urdom69 MTB |
9 h 32 m 42 s | REPLAY |
cranio MTB |
1 h 29 m 0 s | REPLAY |
snowkiteroccaraso MTB |
1 h 22 m 57 s | REPLAY |
andreatristano MTB |
2 m 59 s | REPLAY |