Rider | Value | ||
---|---|---|---|
1 | Simova | 4.73 km/h | |
2 | Simova | 4.54 km/h | |
3 | andreatristano | 3.92 km/h | |
4 | andreatristano | 3.69 km/h | |
5 | andreatristano | 3.69 km/h | |
6 | snowkiteroccaraso | 3.62 km/h | |
7 | lelexx76 | 3.41 km/h | |
8 | Rikifil | 3.36 km/h | |
9 | Cycleness | 3.05 km/h | |
10 | Jhonny | 2.72 km/h |
Rider | Value | ||
---|---|---|---|
1 | Rikifil | 10.84 km | |
2 | Rikifil | 6.83 km | |
3 | Simova | 4.52 km | |
4 | snowkiteroccaraso | 3.87 km | |
5 | Cycleness | 3.32 km | |
6 | Alessandro | 1.81 km | |
7 | lelexx76 | 1.53 km | |
8 | Simova | 0.88 km | |
9 | andreatristano | 0.80 km | |
10 | andreatristano | 0.78 km |
Rider | Value | ||
---|---|---|---|
1 | Simova | 38.07s | |
2 | Rikifil | 3m 41.48s | |
3 | Rikifil | 3m 41.85s | |
4 | Simova | 4m 25.08s | |
5 | snowkiteroccaraso | 4m 25.60s | |
6 | andreatristano | 4m 25.60s | |
7 | lelexx76 | 5m 31.67s | |
8 | andreatristano | 5m 31.67s | |
9 | andreatristano | 5m 31.67s | |
10 | Cycleness | 7m 21.50s |
Rider | Value | ||
---|---|---|---|
1 | Rikifil | 3h 14m 34.00s | |
2 | Rikifil | 2h 40m 13.00s | |
3 | Cycleness | 1h 5m 37.00s | |
4 | snowkiteroccaraso | 1h 4m 35.00s | |
5 | Simova | 1h 0s | |
6 | Alessandro | 52m 16.00s | |
7 | lelexx76 | 27m 6.00s | |
8 | Jhonny | 15m 37.00s | |
9 | andreatristano | 13m 6.00s | |
10 | andreatristano | 12m 40.00s |
1 | Adidas |
Adidas |
6 |
A section dedicated to swimming with which you can measure yourself on different parameters all over the world. We have chosen to eliminate the maximum speed as a race parameter because in swimming the GPS provides unreliable data. Currently the parameters to compete are the best speed on 400 meters, the maximum distance traveled and the average speed. Upload your track and start competing
andreatristano SWIM |
11 m 57 s | REPLAY |
andreatristano SWIM |
13 m 6 s | REPLAY |
andreatristano SWIM |
12 m 40 s | REPLAY |
Rikifil SWIM |
3 h 14 m 35 s | REPLAY |
Rikifil SWIM |
2 h 40 m 14 s | REPLAY |
Simova SWIM |
11 m 17 s | REPLAY |
Alessandro SWIM |
52 m 16 s | REPLAY |
Simova SWIM |
1 h 0 m 0 s | REPLAY |
lelexx76 SWIM |
27 m 6 s | REPLAY |
snowkiteroccaraso SWIM |
1 h 4 m 36 s | REPLAY |