@ JT


JT has uploaded 32 tracks.


DISCIPLINE STATS 
    			
PUBLIC TRACKS 
DISCIPLINE VENUE WHEN EQUIPMENT
Hydrofoil Melville 05/01/2022 Boom V2 13m V3  
Hydrofoil Melville 05/01/2022 Boom V2 13m V3  
Hydrofoil Coogee Perth 04/01/2022 Boom V2 13m V3  
Hydrofoil Melville 03/01/2022 R1v3 11m V3  
Hydrofoil Melville 02/01/2022 Instinct Hb 12 V3  
Hydrofoil Melville Beach 25/11/2021 Instinct Hb 12 V3  
Hydrofoil Melville Beach 23/11/2021  
Hydrofoil Melville 23/11/2021  
Hydrofoil Majestics 16/10/2021 Instinct V3  
Hydrofoil Melville Beach 13/10/2021 R1v3 11m V3  
Hydrofoil Melville Beach 13/10/2021 R1v3 11m V3  
Hydrofoil Majestics 04/10/2021 R1v3 11m R5  
Hydrofoil Majestics 21/09/2021 Boom V2 18m R5  
Hydrofoil Majestics 25/08/2021 Boom V2 11 R5  
Hydrofoil Attadale Gusty 24/08/2021 Boom V2 13m R5  
Hydrofoil Majestics 07/08/2021 Boom V2 15m R5  
Hydrofoil Majestics 07/08/2021 Boom V2 11 R5  
Hydrofoil Majestics 11/07/2021 R1v3 11m R5  
Hydrofoil Majestics 08/07/2021 Boom V2 15m R5  
Hydrofoil Majestics 03/07/2021 18m Boom V2 R5  
Hydrofoil Majestics 06/04/2021 18m Boom V2 R5  
Hydrofoil Majestics 05/04/2021 18m Boom V2 R5  
Hydrofoil Coogee Perth 02/04/2021 11m R1V3 R5  
Hydrofoil Melville Beach 01/04/2021 R5  
Hydrofoil Melville Beach 08/01/2021 R1v3 15m R5  
Hydrofoil Coogee 25/10/2020 R1v3 15m R5  
Hydrofoil Coogee 24/10/2020 R1v3 11m R5  
Hydrofoil Melville Beach 13/10/2020 R1v3 11m Levitaz R5  
Hydrofoil Coogee 12/09/2020 R1v3 11m Daytona  
Hydrofoil Majestics 31/08/2020 R1v3 11m Daytona  
Hydrofoil Coogee 26/08/2020 R1v2 15mt Daytona  
Hydrofoil Coogee 20/05/2020 R1v3 15 Other  

ABOUT JT


Nation
AUS
Physique
F
Uploaded tracks
32


PALMARES